Rent choice youth support agencies by location
Search from the following list to locate a support agency in your area.
- Hunter New England and Central Coast
- Western Sydney and Nepean Blue Mountains
- Northern NSW and Mid North Coast
- South Eastern, Northern & Sydney Districts
- South Western Sydney
- Illawarra Shoalhaven and Southern NSW
Hunter New England and Central Coast
Armidale
Agency Name | Service focus | Intake/Referral Phone Number |
---|---|---|
Armidale Youth Refuge | Youth | 02 6772 6557 or 0419 567 641 |
Armidale Women’s Homelessness Support Service | Women (over 16) not under the care of the Minister and women with children (no boys over 12 years old) | 02 6772 5352 |
Best Employment Armidale | Youth | 02 6771 8100 |
Flourish | Youth and adults living with mental health issues | 02 9393 9433 |
Inverell/Glen Innes/Tenterfield Homeless Support Pathfinders | Youth and adults | 02 6720 8888 |
Moree and Narrabri
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Narrabri District Community Aid Service | Youth and adults | 02 6792 4900 |
Newcastle
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Samaritans | Youth | shs.intake@samaritans.org.au |
Allambi Care | Youth | 0438 443 434 |
CatholicCare Hunter Manning | Youth 16-24 | 4979 1120 |
Ungooroo | Aboriginal adults and youth | 02 6571 5111 |
NOVA for Women and Children | Domestic violence and/or women and children | 1800 769 654 |
Upper Hunter Homeless Support Service | Youth and adults | 02 6542 5051 |
ITEC Youth | Young People (under the supervision of Youth Justice NSW) Children, Young People and Families (residing in Windale and surrounding suburbs) | 02 4945 6100 |
Jenny's Place | Domestic violence and/or women | 02 4929 6289 |
Warlga Ngurra | Aboriginal people experiencing homelessness | 02 4064 5900 |
Port Stephens Family and Neighbourhood Service | Child, Youth & family Counselling, Homelessness or at risk of homelessness, Aboriginal and Torres Strait Islander Cultural knowledge, support & programs, emergency relief assistance and more | 02 4987 1331 |
Wandiyali | Aboriginal Youth (ages 16 24) | 02 4947 5900 |
Southlake Youth Services | Youth | 02 4973 7000 |
Tamworth
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
House With No Steps | Youth living with disability | 1300 538 746 |
Tamworth Youth Refuge | Youth | 02 6763 2333 |
Wyong
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Central Coast Family Support Services | Young parents and families | 02 4340 1585 |
Regional Youth Support Services – Central Coast NSW | Youth | 02 4323 2374 |
Aftercare Resource Centre Gosford | Youth who have exited out-of-home care and are transitioning into independent living | 02 9806 3299 or 1800 656 884 |
Bungree Aboriginal Association | Aboriginal Torres Strait Islander | 02 4350 0100 |
CatholicCare Keys program | Young people (16 – 24) who are homeless or facing homelessness with children in their care | 02 4356 2600 |
Western Sydney and Nepean Blue Mountains
Parramatta, Blacktown and Mount Druitt
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Houses to Homes - CatholicCare Western Sydney & the Blue Mountains | Pregnant young women and parenting young women under 25 years with accompanying children | 02 8843 2555 |
Mackillop Family Services | Youth | 02 8881 4800 |
Global Skills | Job seekers | 02 4744 2004 |
Parramatta Mission | Youth | 02 8880 8222 |
Barnardos Auburn Children's Family Centre | Young parents and pregnant young women | 02 8752 0300 |
Western Sydney Local Health District - Youth Health High Street Youth Health Service (HSYHS) Western Area Adolescent Team (WAAT) | Youth (12-24) and families who are connected with the Western Sydney area. | 02 8860 2500 (HSYHS) 02 9881 1230 (WAAT) |
Sydwest Multicultural Services | Youth | 02 9621 6633 |
Penrith
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Platform Youth Services | Youth | 02 4760 0800 |
Lithgow Community Projects | Youth and adults who are homeless or at risk of homelessness | 02 6351 2230 |
Aftercare Resource Centre Parramatta | Youth who have exited out-of-home care and are transitioning into independent living | 02 9806 3299 or 1800 656 884 |
Thrives Services | Children and families | 02 4782 1555 |
Northern NSW and Mid North Coast
Coffs Harbour, Bellingen and Nambucca
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Southern Youth & Family Services - Bega | Youth who are experiencing or at risk of homelessness | 0429 156 3960 |
Katungul - Narooma, Batemans Bay & Bega | Youth who are experiencing or at risk of homelessness | 0418 978 492 or 0455 999 006 |
Southern Youth Family Services – Cooma | Youth who are experiencing or at risk of homelessness | 0429 156 396 |
Your Place | Youth who are experiencing or at risk of homelessness | 02 6297 5827 |
Mission Australia – Cooma | Youth | 02 6452 3623 |
Anglicare - Moruya | Youth | 02 4474 7971 |
Campbell Page – Moruya | Youth | 02 4475 6011 |
Southern Youth & Family Services – Queanbeyan | Youth | 02 6232 9717 or 02 6299 4923 |
Headspace | Ages 12-25 | 07 5589 8700 |
Consortium of Neighbourhood Centres - Far North Coast (CON) | All | 02 6682 4334 or 0418 413 609 |
Port Macquarie, Kempsey
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
YP SPACE MNC | Youth who are experiencing or at risk of homelessness | |
Uniting Burnside | Youth who have exited out-of-home care and are transitioning into independent living | 02 6581 6600 |
Taree/Gloucester and Forster/Tuncurry
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Great Lakes and Manning Youth Homeless Service | Youth | 02 6551 6996 |
Biripi Child, Youth and Families Services | Aboriginal youth experiencing homelessness | 02 6591 2426 |
Uniting Burnside | Youth who have exited out-of-home care and are transitioning into independent living | 02 6581 6600 |
Lismore
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Social Futures | Young people (16-24) who are experiencing or at risk of homelessness | 1800 719 625 |
The Family Centre | Youth who are experiencing or at risk of homelessness | 07 5524 8711 |
Wesley Mission | Youth leaving out-of-home care | 02 6681 5622 |
South Eastern, Northern & Sydney Districts
Inner City
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Twenty10 | LGBTIQ youth | 02 8594 9555 |
Weave | Youth and community | 02 9318 0539 |
Ted Noffs Foundation | Youth | 02 9305 6600 |
Launchpad Youth Community Inc. | Youth | 02 9557 2810 |
Red Cross Young Parents Program | Young parents and families | 02 8383 7501 |
Wesley Mission | Youth and adults | 1300 259 789 |
Oasis Youth Support Network (Salvation Army) | Youth (16-24) | 02 9331 2266 |
Inner West
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Youth Off the Streets | Youth | 02 8217 4700 |
Wesley Mission | Youth and adults | 1300 259 789 |
Mission Australia Canterbury Bankstown Youth Services | Youth and adults | 02 9509 7142 |
YWCA Inner West | 16-24yo homeless/at risk young parents/pregnant | 02 9799 5281 |
North Sydney
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Mission Australia – North Sydney Region | Young people (12-24) | 02 9480 2500 |
CatholicCare | Youth and adults | 02 8425 8700 |
The Burdekin Association | Young people aged 9-24 | 02 8976 1777 |
St George and Sutherland Shire
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Project Youth | Youth | |
St George Accommodation for Youth | Youth | 02 9586 3345 |
Oasis Youth Support Network (Salvation Army) | Youth (16-24) | 02 9331 2266 |
South Western Sydney
Liverpool
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
KARI | Youth and family support | 02 8782 0300 |
Macarthur Women's Domestic Violence Court Advocacy Service | Female youth (only) who have experienced domestic or family violence | 02 4640 7333 |
YWCA | Youth (18-24) who are experiencing or at risk of homelessness in Canterbury Bankstown LGA | 0426 397 529 |
Doorways for Youth | Youth who are experiencing or at risk of homelessness | 02 4629 5110 |
Mission Australia Canterbury Bankstown Youth Services | Youth who are experiencing or at risk of homelessness | 02 9509 7142 |
Youth of the Streets | Youth | 0472 811 792 |
Tharawal | Youth | 02 4628 2837 |
Illawarra Shoalhaven and Southern NSW
Goulburn/Yass
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Southern Youth & Family Services Goulburn Youth Refuge (Warooga) | Youth at risk and homelessness support | 02 4824 6256 or 0401 057 715 |
Anglicare NSW South, NSW West and ACT - Goulburn Homelessness Support Service | Youth and adults | 02 4823 4022 |
Uniting after care | Youth | 02 4225 0637 |
Queanbeyan/Eurobodalla
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
PCYC | Youth and adults | 02 6296 7822 |
St Benedicts | Youth and adults | 02 6297 5331 |
Campbell Page - Eurobodalla | Youth who are experiencing or at risk of homelessness | 02 4411 8520 |
Hope House – Batemans Bay | Homeless men | 02 4472 2981 |
Impact Eurobodalla – Moruya | Youth and adults | 02 4474 2512 |
Barnardos | Youth and families | 02 6124 3800 |
Wollongong
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
SAHSSI (Southern accommodation and homelessness services Shoalhaven Illawarra) | Women and children | 02 4229 8523 |
Wollongong Emergency family Housing (Wollongong Homeless Hub) | Youth and adults | 02 4228 0955 |
Southern Youth & Family Services | Youth | 02 4240 4800 |
Murrumbidgee, Far West and Western NSW
Albury
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Anglicare Riverina | Youth | 02 6937 1555 |
Junction Support Services | Youth | 02 6043 7400 |
Young Crisis Centre | Youth 16 to 24 years | 02 6382 4436 |
Bathurst
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Wattle Tree House | Youth | 1800 851 858 |
Veritas House | Youth | 02 6332 3882 |
Dubbo
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
Mission Australia | Youth | 02 6884 8526 |
Orana Support Services | Youth | 1800 353 199 |
Orange
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
CatholicCare | Youth | 02 6850 1777 Forbes/Parkes 02 6872 1551 Bourke 02 6836 2172 Cobar |
Veritas House | Youth | 02 6361 8099 |
Wagga Wagga
Agency Name | Service Focus | Intake/Referral Phone Number |
---|---|---|
St Vincent de Paul Support Services | Adults (over 18) | 02 5942 3555 |
Was this content useful?
Your rating will help us improve the website.
Last updated: 12 Dec 2024