Antisocial behaviour data dashboard - Commencing from 22 February 2016
Year | Quarter | Warnings | Strike 1 | Strike 2 | Strike 3 | Serious | Severe Illegal |
---|---|---|---|---|---|---|---|
2023 | QTR 3 & 4 | 481 | 87 | 17 | 3 | 65 | 28 |
QTR 1 & 2 | 473 | 86 | 19 | 7 | 87 | 29 | |
2022 | QTR 3 & 4 | 397 | 95 | 22 | 6 | 68 | 29 |
QTR 1 & 2 | 424 | 86 | 34 | 10 | 66 | 43 | |
2021 | QTR 3 & 4 | 632 | 148 | 50 | 16 | 118 | 51 |
QTR 1 & 2 | 558 | 115 | 41 | 12 | 88 | 51 | |
2020 | QTR 3 & 4 | 565 | 133 | 82 | 19 | 117 | 59 |
QTR 1 & 2 | 230 | 278 | 62 | 10 | 87 | 62 | |
2019 | QTR 3 & 4 | 114 | 158 | 29 | 4 | 85 | 91 |
QTR 1 & 2 | 127 | 189 | 40 | 8 | 62 | 58 | |
2018 | QTR 3 & 4 | 390 | 87 | 27 | 8 | 53 | 42 |
QTR 1 & 2 | 482 | 87 | 22 | 4 | 58 | 66 | |
2017 | QTR 3 & 4 | 313 | 67 | 19 | 2 | 36 | 42 |
QTR 1 & 2 | 416 | 62 | 27 | 6 | 56 | 61 | |
2016 | QTR 3 & 4 | 440 | 57 | 13 | 3 | 46 | 54 |
QTR 1 & 2 | 310 | 11 | 0 | 0 | 24 | 19 |
The ASB Policy came into effect on 22 February 2016. However, for reporting period consistency the starting period is from Jan16-Jun16 but only includes data from 22 Feb 2016.
The data on the number of warnings and strikes demonstrates that the ASB policy is effective, as less than 2% of the 6,362 Warnings issued proceeded to a Third Strike.
Likewise the number of tenants who receive a second or third strike is much smaller than the number who receive a Warning, again demonstrating that antisocial behaviour is not often repeated once a strike notice has been issued.
In 2024, the ASB dashboard was retrospectively adjusted to include all Serious antisocial behaviour managed under Section 87 of the Residential Tenancies Act 2010.
In 2024, the ASB dashboard was retrospectively adjusted to report substantiated Serious and Severe Illegal ASB incidents.
The issuing of a Warning or Strike is not the only effective strategy to manage antisocial behaviour, though it has a significant influence. Engagement with support services helps tenants causing antisocial behaviour to change their behaviour and stabilise their tenancy.
For more information regarding antisocial behaviour please refer to the DCJ website.