Garden maintenance
Information on individual and common area gardens. What are your responsibilities and what does DCJ maintain? Guide to what species are recommended and what are not allowed.
Plants you can't have
You should avoid some species as their root systems can damage building foundations, paths and sewer pipes. Their trunks and limbs might also damage roofs and other structures. As well as the costs of repairs to a damaged property, these trees and shrubs may be unsafe for residents and visitors. If you don’t follow these rules, you could receive tenant damage charges.
What trees should not be planted?
You cannot plant the following trees, as they have invasive root systems, toxicity and/or their mature height is too tall.
Botanical name | Common name |
---|---|
Alnus acuminata | Evergreen alder |
Araucaria sp. | Norfolk Island & Bunya Pines |
Brachychiton Acerifolius | Illawarra Flame Tree |
Bambusa sp. | Bamboos |
Celtis sp. | Nettle-tree and Hackberry |
Casuarina sp. | Casuarinas or She-oaks (River Oak, Swamp Oak) |
Chamaecyparis/Cupressus sp. | Cedar and Cypress |
Cinnamomum Camphora | Camphor laurel |
Erythrina sp. | Coral Tree |
Ficus sp. | Figs (Moreton Bay, Hills Weeping, Rubber Tree) |
Fraxinus sp. | Ashes |
Grevillea robusta | Silky Oak |
Jacaranda Mimosifolia | Jacaranda |
Ligustrum sp. | Privets |
Liquidambar Styraciflua | Liquidambar |
Lophostemon Confertus | Brush Box |
Melia azedarach | Australian White Cedar |
Nerium Oleander | Oleander |
Phoenix Canariensis | Canary Island Date Palm |
Pinus sp. | Pine Trees |
Platanus sp. | Plane Trees |
Populus sp. | Poplars |
Quercus sp. | Oaks |
Robinia pseudoacacia ‘Frisia’ | Golden robinia, Black Locust, False Acacia |
Salix sp. | Willows |
Sapium Sebiferum | Chinese Tallow Tree |
Schefflera Actinophylla | Umbrella Tree |
Schinus Molle | Pepper Tree |
Syagrus romanzoffianum | Cocos palm |
Toxicodendron sp. | Rhus Tree |
Tipuana tipu | Rosewood, Pride of Bolivia |
Ulmus sp. | Elms (large) |
What climbers should not be planted?
You cannot plant the following climbers due to their invasive root systems, toxicity and/or invasive stems of mature species.
Botanical name | Common name |
---|---|
Bougainvillea sp. | Bougainvilleas |
Ficus pumilla | Creeping Fig |
Hedera helix | English Ivy |
Jasminum polyanthum | Chinese Jasmine |
Lonicera japonica | Japanese Honeysuckle |
Rubus fruticsus | Blackberry |
Wisteria sp. | Wisterias |
Trees with invasive roots
The following trees have invasive root systems that can damage sewer pipes. We will only approve them if they are six metres or more away from a sewer, water or stormwater pipe.
Botanical name | Common name |
---|---|
Acer sp. | Maples |
Callistemon sp. | Bottlebrushes |
Eucalyptus sp. | Gum trees |
Lagerstroemia sp. | Crepe Myrtle |
Magnolia sp. | Magnolias |
Melaleuca sp. | Paperbarks |
Metrosideros Excelsus | New Zealand Christmas Tree |
Morus sp. | Mulberry (especially Black Mulberry) |
Murraya Paniculate | Orange Jasmine |
Syzygium sp. | Lillypilly |